Enameled Wire Spool Specifications
Updated : Feb. 19, 2024Chalco offers different types of wire spools according to customer requirements, allowing customers to select based on their preferences.
Asia standard spool type
Selection of Spool Type
Spool Types | Diagramm | Wire Sizes | Characteristics |
---|---|---|---|
Biconical | 0.010 - 0.10 mm | Biconical spool for fine and ultrafine wire, superb de-reeling capability, ideal for high speed winding machines | |
Tapered | 0.065 - 0.50 mm | Stable winding due to tapered barrel spool for heavier sizes | |
Container | Container for large spools |
Biconical Spool
Spool Type | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | d14 [mm] | Spool weight [g] | recommended for wire sizes [mm] |
---|---|---|---|---|---|---|---|
76/45 | 63.5 | 16 | 86 | 60 | - | 72.5 | 0.010 - 0.019 |
79/45 | 80 | 16 | 100 | 69.5 | - | 85 | 0.016 - 0.022 |
99L | 100 | 16 | 125 | 96 | - | 150 | 0.020 - 0.030 |
124/45R | 125 | 16 | 125 | 65 | - | 160 | 0.025 - 0.040 |
PL-4S | 135 | 22 | 175 | 110 | - | 320/260 | 0.035 - 0.070 |
159/45R | 160 | 22 | 160 | 85 | - | 315 | 0.035 - 0.070 |
199/45R | 200 | 22 | 200 | 106 | - | 600 | 0.050 - 0.100 |
Tapered Spool
Spool Type | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | d14 [mm] | Spool weight [g] | recommended for wire sizes [mm] |
---|---|---|---|---|---|---|---|
PT-4 | 124 | 22 | 200 | 170 | 140 | 270 | 0.065 - 0.120 |
PT-10 | 160 | 22 | 230 | 20 | 180 | 620/420 | 0.065 - 0.150 |
PT-15 | 180 | 22 | 230 | 200 | 200 | 550 | 0.110 - 0.300 |
PT-25 | 215 | 32 | 280 | 250 | 230 | 1000 | 0.120 - 0.500 |
PT-45 | 236 | 100 | 400 | 335 | 250 | 2150 | 0.120 - 0.500 |
PT-90 | 300 | 100 | 500 | 425 | 315 | 3900 | 0.200 - 0.500 |
Container
Dimensions | ||
---|---|---|
Spool | h1 [mm] | d1 [mm] |
PT-45 | 475 | 308 |
PT-90 | 630 | 400 |
Europe standard spool type
Selection of Spool Type
Spool Types | Diagramm | Wire Sizes | Characteristics |
---|---|---|---|
Biconical | 0.010 - 0.15 mm | Biconical spool for fine and ultrafine wire, superb de-reeling capability, ideal for high speed winding machines | |
Cylindrical | 0.05 - 0.50 mm | Straight barrel spool, solid traditional design | |
Tapered | 0.10 - 0.50 mm | Stable winding due to tapered barrel spool for heavier sizes | |
Container | Container for large spools |
Biconical Spool
Spool Type | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | Spool weight [g] | recommended for wire sizes [mm] |
---|---|---|---|---|---|---|
76/45 | 63.5 | 16 | 86 | 60 | 70 | 0.010 - 0.019 |
79/45 | 80 | 16 | 100 | 70 | 80 | 0.020 - 0.024 |
99L | 100 | 16 | 125 | 96 | 150 | 0.016 - 0.032 |
124/45R | 125 | 16 | 125 | 65 | 160 | 0.030 - 0.044 |
124L | 125 | 22 | 200 | 140 | 290 | 0.030 - 0.060 |
159/45R | 160 | 22 | 160 | 85 | 315 | 0.044 - 0.071 |
199/45R | 200 | 22 | 200 | 106 | 600 | 0.050 - 0.100 |
199L | 200 | 22 | 315 | 221 | 900 | 0.050 - 0.090 |
249/45R | 250 | 22 | 250 | 132 | 1000 | 0.063 - 0.140 |
Cylindrical Spool
Spool Type | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | Spool weight [g] | recommended for wire sizes [mm] |
---|---|---|---|---|---|---|
80K | 80 | 16 | 80 | 64 | 70 | 0.025 - 0.030 |
100K | 100 | 16 | 100 | 80 | 125 | 0.030 - 0.036 |
125K | 125 | 16 | 125 | 100 | 200 | 0.050 - 0.060 |
160K | 160 | 22 | 160 | 128 | 350 | 0.050 - 0.071 |
200K | 200 | 22 | 200 | 160 | 600 | 0.060 - 0.120 |
250K | 250 | 22 | 200 | 160 | 1050 | 0.100 - 0.500 |
Tapered Spool
spool type | d1 [mm] | d4 [mm] | l1 [mm] | l2 [mm] | d14 [mm] | spool weight [g] | recommended for wire sizes [mm] |
---|---|---|---|---|---|---|---|
250KK | 250 | 22 | 200 | 160 | 250 | 1050 | 0.100 - 0.500 |
250/400K | 236 | 100 | 400 | 335 | 250 | 2250 | 0.125 - 0.500 |
315/500K | 300 | 100 | 500 | 425 | 315 | 4350 | 0.250 - 0.500 |
400/630K | 375 | 100 | 630 | 530 | 400 | 7300 | 0.250 - 0.500 |
Container
Dimensions | ||
---|---|---|
Spool | h1 [mm] | d1 [mm] |
199L | 399 | 260 |
250 | 295 | 305 |
249/45R | 351 | 306 |
250/400 | 500 | 315 |
315/500 | 630 | 400 |
400/630 | 800 | 500 |
America standard spool type
Selection of Spool Type
Spool Types | Diagramm | Wire Sizes | Characteristics | ||
---|---|---|---|---|---|
Biconical | 37 - 58 AWG | 0.010 mm - 0.114 mm | Biconical spool for fine and ultrafine wire, superb de-reeling capability, ideal for high speed winding machines | ||
Cylindrical | 31 - 50 AWG | 0.050 mm - 0.511 mm | Straight barrel spool, solid traditional design | ||
Tapered | 24 - 38 AWG | 0.102 mm - 0.511 mm | Stable winding due to tapered barrel spool for heavier sizes | ||
Container | Container for large spools |
Biconical Spool
Spool Designation (inch) | d1 [inch] | d4 [inch] | I1 [inch] | I2 [inch] | AWG Range |
---|---|---|---|---|---|
HK 76/45 | 2.50 | 0.63 | 3.40 | 2.36 | 46 to 58 |
3S | 3.15 | 0.63 | 3.94 | 2.76 | 39 to 54 |
4S | 3.94 | 0.63 | 3.94 | 1.85 | 39 to 52 |
5S | 4.92 | 0.63 | 4.92 | 2.25 | 39 to 50 |
5SL | 4.92 | 0.86 | 7.88 | 5.50 | 39 to 50 |
6S | 6.30 | 0.63/0.86 | 6.30 | 2.88 | 38 to 46 |
8S | 7.88 | 0.86 | 7.88 | 3.64 | 37 to 43 |
10S | 9.84 | 0.86 | 9.84 | 4.45 | 37 to 42 |
Spool Designation (metric) | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | mm Range |
---|---|---|---|---|---|
HK 76/45 | 63.5 | 16 | 86 | 60 | 0.010 - 0.040 |
3S | 80 | 16 | 100 | 70 | 0.015 - 0.089 |
4S | 100 | 16 | 100 | 49 | 0.020 - 0.089 |
5S | 125 | 16 | 125 | 65 | 0.025 - 0.089 |
5SL | 125 | 22 | 200 | 140 | 0.025 - 0.089 |
6S | 160 | 22 | 160 | 85 | 0.045 - 0.102 |
8S | 200 | 22 | 200 | 106 | 0.056 - 0.114 |
8SL | 200 | 22 | 315 | 221 | 0.056 - 0.114 |
10S | 250 | 22 | 250 | 132 | 0.064 - 0.114 |
Cylindrical Spool
Spool Designation (inch) | d1 [inch] | d4 [inch] | I1 [inch] | I2 [inch] | AWG Range |
---|---|---|---|---|---|
3x3 | 3.15 | 0.63 | 3.15 | 2.52 | 39 - 50 |
4x4 | 3.94 | 0.63 | 3.94 | 3.15 | 39 - 46 |
5x5 | 4.92 | 0.63 | 4.92 | 3.94 | 39 - 44 |
6x6 | 6.30 | 0.63/0.86 | 6.30 | 5.04 | 31 - 38 |
Spool Designation (metric) | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | mm Range |
---|---|---|---|---|---|
3x3 | 80 | 16 | 80 | 64 | 0.025 - 0.089 |
4x4 | 100 | 16 | 100 | 80 | 0.040 - 0.089 |
5x5 | 125 | 16 | 125 | 100 | 0.050 - 0.089 |
6x6 | 160 | 16/22 | 160 | 128 | 0.102 - 0.226 |
Tapered Spool
Spool Designation (inch) | d1 [inch] | d4 [inch] | I1 [inch] | I2 [inch] | dl4 [inch] | AWG Range |
---|---|---|---|---|---|---|
V50 | 8.50 | 1.50 | 10.00 | 9.00 | 9.25 | 24 - 38 |
V100 | 10.00 | 1.50 | 13.25 | 12.00 | 11.00 | 24 - 36 |
250/400K | 9.29 | 3.93 | 15.75 | 13.19 | 9.84 | 24 - 36 |
315/500K | 11.81 | 3.93 | 19.70 | 16.70 | 12.40 | 24 - 30 |
400/630K | 14.76 | 3.93 | 24.80 | 20.87 | 15.75 | 24 - 30 |
Spool Designation (metric) | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | dl4 [mm] | mm Range |
---|---|---|---|---|---|---|
V50 | 216 | 38 | 253 | 227 | 235 | 0.102-0.551 |
V100 | 254 | 38 | 335 | 305 | 279.4 | 0.127-0.511 |
250/400K | 236 | 100 | 400 | 335 | 250 | 0.124-0.513 |
315/500K | 300 | 100 | 500 | 425 | 315 | 0.251-0.513 |
400/630K | 375 | 100 | 630 | 530 | 400 | 0.250-0.500 |
Container
Dimensions | ||||
---|---|---|---|---|
Spool | h1 [mm] | d1 [mm] | h1 [inch] | d1 [inch] |
199L | 399 | 260 | 15.70 | 10.24 |
250 | 295 | 305 | 11.61 | 12.00 |
249/45R | 351 | 306 | 13.81 | 12.05 |
250/400 | 500 | 315 | 19.69 | 12.40 |
315/500 | 630 | 400 | 24.80 | 15.75 |
400/630 | 800 | 500 | 31.50 | 19.69 |